Badges and Pins are available from the National Square Dance Society Stall at every Australian National Convention.
Year | Pin | Number | PRICE | City | State | Purchase |
---|---|---|---|---|---|---|
1960 | 1 | Sold Out | Canberra | ACT | ||
1961 | 2 | Sold Out | Sydney | NSW | ||
1962 | 3 | Sold Out | Brisbane | QLD | ||
1963 | 4 | Sold Out | Newcastle | NSW | ||
1964 | 5 | Sold Out | Melbourne | VIC | ||
1965 | 6 | Sold Out | Sydney | NSW | ||
1966 | 7 | [add_to_cart id=1966-pin] | Adelaide | SA | Buy Now | |
1967 | 8 | Sold Out | Brisbane | QLD | ||
1968 | 9 | $2.00 | Newcastle | NSW | ||
1969 | 10 | $2.00 | Melbourne | VIC | ||
1970 | 11 | $2.00 | Sydney | NSW | ||
1971 | 12 | $2.00 | Perth | WA | ||
1972 | 13 | $2.00 | Brisbane | QLD | ||
1973 | 14 | $2.00 | Newcastle | NSW | ||
1974 | 15 | $2.00 | Adelaide | SA | ||
1975 | 16 | $2.00 | Melbourne | VIC | ||
1976 | 17 | $2.00 | Hobart | TAS | ||
1977 | 18 | $2.00 | Sydney | NSW | ||
1978 | 19 | $2.00 | Perth | WA | ||
1979 | 20 | $2.00 | Brisbane | QLD | ||
1980 | 21 | $2.00 | Adelaide | SA | ||
1981 | 22 | $2.00 | Launceston | TAS | ||
1982 | 23 | $2.00 | Brisbane | QLD | ||
1983 | 24 | $2.00 | Melbourne | VIC | ||
1984 | 25 | $2.00 | Canberra | ACT | ||
1985 | 26 | Sold Out | Perth | WA | ||
1986 | 27 | $2.00 | Adelaide | SA | ||
1987 | 28 | $2.00 | Geelong | VIC | ||
1988 | 29 | Sold Out | Sydney | NSW | ||
1989 | 30 | $2.00 | Hobart | TAS | ||
1990 | 31 | $2.00 | Brisbane | QLD | ||
1991 | 32 | $2.00 | Melbourne | VIC | ||
1992 | 33 | $2.00 | Adelaide | SA | ||
1993 | 34 | $2.00 | Perth | WA | ||
1994 | 35 | $2.00 | Canberra | ACT | ||
1995 | 36 | $2.00 | Sydney | NSW | ||
1996 | 37 | $2.00 | Launceston | TAS | ||
1997 | 38 | $2.00 | Newcastle | NSW | ||
1998 | 39 | $2.00 | Adelaide | SA | ||
1999 | 40 | $2.00 | Brisbane | QLD | ||
2000 | 41 | $2.00 | Geelong | VIC | ||
2001 | 42 | $2.00 | Tamworth | NSW | ||
2002 | 43 | $2.00 | Mandurah | WA | ||
2003 | 44 | $2.00 | Caloundra | QLD | ||
2004 | 45 | $2.00 | Hobart | TAS | ||
2005 | 46 | $2.00 | Warrnambool | VIC | ||
2006 | 47 | $2.00 | Niagara Park | NSW | ||
2007 | 48 | $2.00 | Adelaide | SA | ||
2008 | 49 | $2.00 | Brisbane | QLD | ||
2009 | 50 | $2.00 | Perth | WA | ||
2010 | 51 | $2.00 | Wodonga | VIC | ||
2011 | 52 | $2.00 | Darwin | NT | ||
2012 | 53 | $2.00 | Hobart | TAS | ||
2013 | 54 | $2.00 | Niagara Park | NSW | ||
2014 | 55 | $2.00 | Canberra | ACT | ||
2015 | 56 | $2.00 | Adelaide | SA | ||
2016 | 57 | $2.00 | Buderim | QLD | ||
2017 | 58 | $2.00 | Bendigo | VIC | ||
2018 | 59 | $2.00 | Perth | WA | ||
2019 | 60 | $2.00 | Deloraine | TAS | ||
2020 | 61 | Not Available | Katoomba | NSW | ||
2021** | " " | Not Available | ||||
2022 | 62 | $2.00 | Goulburn | NSW | ||
2023 | 63 | $2.00 | Adelaide | SA | ||
2024 | 64 | $2.00 | Darwin | NT |
This page is provided by the National Square Dance Society of Australia Inc as a service to Square Dancing and related dance forms
Got a Question, Idea, Problem or Praise? Please contact us