Badges and Pins are available from the National Square Dance Society Stall at every Australian National Convention.
No | YEAR | LOCATION | PRICE | No | YEAR | LOCATION | PRICE | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Canberra | Sold Out | 36 | ![]() | Sydney | $2.00 | |||
2 | ![]() | Sydney | Sold Out | 37 | ![]() | Launceston | $2.00 | |||
3 | ![]() | Brisbane | Sold Out | 38 | ![]() | Newcastle | $2.00 | |||
4 | ![]() | Newcastle | Sold Out | 39 | ![]() | Adelaide | $2.00 | |||
5 | ![]() | Melbourne | Sold Out | 40 | ![]() | Brisbane | $2.00 | |||
6 | ![]() | Sydney | Sold Out | 41 | ![]() | Geelong | $2.00 | |||
7 | ![]() | Adelaide | $2.00 | 42 | ![]() | Tamworth | $2.00 | |||
8 | ![]() | Brisbane | $2.00 | 43 | ![]() | Mandura | $2.00 | |||
9 | ![]() | Newcastle | $2.00 | 44 | ![]() | Caloundra | $2.00 | |||
10 | ![]() | Melbourne | $2.00 | 45 | ![]() | Hobart | $2.00 | |||
11 | ![]() | Sydney | $2.00 | 46 | ![]() | Warrnambool | Sold Out | |||
12 | ![]() | Perth | $2.00 | 47 | ![]() | Gosford | $2.00 | |||
13 | ![]() | Brisbane | $2.00 | 48 | ![]() | Adelaide | $2.00 | |||
14 | ![]() | Newcastle | $2.00 | 49 | ![]() | Brisbane | $2.00 | |||
15 | ![]() | Adelaide | $2.00 | 50 | ![]() | Perth | $2.00 | |||
16 | ![]() | Melbourne | $2.00 | 51 | ![]() | Wodonga | $2.00 | |||
17 | ![]() | Hobart | $2.00 | 52 | ![]() | Darwin | $2.00 | |||
18 | ![]() | Sydney | $2.00 | 53 | ![]() | Hobart | $2.00 | |||
19 | ![]() | Perth | $2.00 | 54 | ![]() | Gosford | $2.00 | |||
20 | ![]() | Brisbane | $2.00 | 55 | ![]() | Canberra | $2.00 | |||
21 | ![]() | Adelaide | $2.00 | 56 | ![]() | Adelaide | $2.00 | |||
22 | ![]() | Launceston | $2.00 | 57 | ![]() | Buderim | $2.00 | |||
23 | ![]() | Brisbane | $2.00 | 58 | ![]() | Bendigo | $2.00 | |||
24 | ![]() | Melbourne | $2.00 | 50 | ![]() | Perth | $2.00 | |||
25 | ![]() | Canberra | $2.00 | 60 | ![]() | Deloraine | $2.00 | |||
26 | ![]() | Perth | $2.00 | 61 | ![]() | Katoomba | Cancelled | |||
27 | ![]() | Adelaide | $2.00 | 62 | ![]() | Goulburn | $2.00 | |||
28 | ![]() | Geelong | $2.00 | 63 | ||||||
29 | ![]() | Sydney | $2.00 | 64 | ||||||
30 | ![]() | Hobart | $2.00 | 65 | ||||||
31 | ![]() | Brisbane | $2.00 | 66 | ||||||
32 | ![]() | Melbourne | $2.00 | 67 | ||||||
33 | ![]() | Adelaide | $2.00 | 68 | ||||||
34 | ![]() | Perth | $2.00 | 69 | ||||||
35 | ![]() | Canberra | $2.00 | 70 |
This page is provided by the National Square Dance Society of Australia Inc as a service to Square Dancing and related dance forms
Got a Question, Idea, Problem or Praise? Please contact us on Free Call 1800 643 277 or via our facebook page