Australian National Square Dance Convention Merchandise is handled by the National Square Dance Society of Australia Inc
Replacement Convention Traveller Badges & Year Pins Badges are available for purchase at our booth at all Australian National Square Dance Conventions or are available to purchase here.
NB: All prices are Plus Postage if required
$6.50 ea
$6.50 ea
$6.50 ea
$2.50 ea
Please note: Not all years are available, we shall endeavour to update this list in the near future,
In the interin, please fell free to contact us with your requirements.
Send you queries to our Merchandise Officer by using the form below
Year | Pin | Number | PRICE | City | State | Purchase |
---|---|---|---|---|---|---|
1960 | ![]() | 1 | Sold Out | Canberra | ACT | |
1961 | ![]() | 2 | Sold Out | Sydney | NSW | |
1962 | ![]() | 3 | Sold Out | Brisbane | QLD | |
1963 | ![]() | 4 | Sold Out | Newcastle | NSW | |
1964 | ![]() | 5 | Sold Out | Melbourne | VIC | |
1965 | ![]() | 6 | Sold Out | Sydney | NSW | |
1966 | ![]() | 7 | Sold Out | Adelaide | SA | |
1967 | ![]() | 8 | Sold Out | Brisbane | QLD | |
1968 | ![]() | 9 | $2.50 | Newcastle | NSW | |
1969 | ![]() | 10 | $2.50 | Melbourne | VIC | |
1970 | ![]() | 11 | $2.50 | Sydney | NSW | |
1971 | ![]() | 12 | $2.50 | Perth | WA | |
1972 | ![]() | 13 | $2.50 | Brisbane | QLD | |
1973 | ![]() | 14 | $2.50 | Newcastle | NSW | |
1974 | ![]() | 15 | $2.50 | Adelaide | SA | |
1975 | ![]() | 16 | $2.50 | Melbourne | VIC | |
1976 | ![]() | 17 | $2.50 | Hobart | TAS | |
1977 | ![]() | 18 | $2.50 | Sydney | NSW | |
1978 | ![]() | 19 | $2.50 | Perth | WA | |
1979 | ![]() | 20 | $2.50 | Brisbane | QLD | |
1980 | ![]() | 21 | $2.50 | Adelaide | SA | |
1981 | ![]() | 22 | $2.50 | Launceston | TAS | |
1982 | ![]() | 23 | $2.50 | Brisbane | QLD | |
1983 | ![]() | 24 | $2.50 | Melbourne | VIC | |
1984 | ![]() | 25 | $2.50 | Canberra | ACT | |
1985 | ![]() | 26 | Sold Out | Perth | WA | |
1986 | ![]() | 27 | $2.50 | Adelaide | SA | |
1987 | ![]() | 28 | $2.50 | Geelong | VIC | |
1988 | ![]() | 29 | $2.50 | Sydney | NSW | |
1989 | ![]() | 30 | $2.50 | Hobart | TAS | |
1990 | ![]() | 31 | $2.50 | Brisbane | QLD | |
1991 | ![]() | 32 | $2.50 | Melbourne | VIC | |
1992 | ![]() | 33 | $2.50 | Adelaide | SA | |
1993 | ![]() | 34 | $2.50 | Perth | WA | |
1994 | ![]() | 35 | $2.50 | Canberra | ACT | |
1995 | ![]() | 36 | $2.50 | Sydney | NSW | |
1996 | ![]() | 37 | $2.50 | Launceston | TAS | |
1997 | ![]() | 38 | $2.50 | Newcastle | NSW | |
1998 | ![]() | 39 | $2.50 | Adelaide | SA | |
1999 | ![]() | 40 | $2.50 | Brisbane | QLD | |
2000 | ![]() | 41 | $2.50 | Geelong | VIC | |
2001 | ![]() | 42 | $2.50 | Tamworth | NSW | |
2002 | ![]() | 43 | $2.50 | Mandurah | WA | |
2003 | ![]() | 44 | $2.50 | Caloundra | QLD | |
2004 | ![]() | 45 | $2.50 | Hobart | TAS | |
2005 | ![]() | 46 | $2.50 | Warrnambool | VIC | |
2006 | ![]() | 47 | $2.50 | Niagara Park | NSW | |
2007 | ![]() | 48 | $2.50 | Adelaide | SA | |
2008 | ![]() | 49 | $2.50 | Brisbane | QLD | |
2009 | ![]() | 50 | $2.50 | Perth | WA | |
2010 | ![]() | 51 | $2.50 | Wodonga | VIC | |
2011 | ![]() | 52 | $2.50 | Darwin | NT | |
2012 | ![]() | 53 | $2.50 | Hobart | TAS | |
2013 | ![]() | 54 | $2.50 | Niagara Park | NSW | |
2014 | ![]() | 55 | $2.50 | Canberra | ACT | |
2015 | ![]() | 56 | $2.50 | Adelaide | SA | |
2016 | ![]() | 57 | $2.50 | Buderim | QLD | |
2017 | ![]() | 58 | $2.50 | Bendigo | VIC | |
2018 | ![]() | 59 | $2.50 | Perth | WA | |
2019 | ![]() | 60 | $2.50 | Deloraine | TAS | |
2020 | ![]() | 61 | No Convention Held (Covid) | Katoomba | NSW | |
2021** | ![]() | " " | No Convention Held (Covid) | Postponded Until 2024 | NT | |
2022 | ![]() | 62 | $2.50 | Goulburn | NSW | |
2023 | ![]() | 63 | $2.50 | Adelaide | SA | |
2024 | ![]() | 64 | $2.50 | Darwin | NT |
This website is provided by the National Square Dance Society of Australia Inc as a service to Square Dancing and related dance forms
Got a Question, Idea, Problem or Praise? Please contact us.