Square & Round Dance Clubs In Victoria
Victorian Square Dancing Association Inc.
President: Colin Dandridge Ph: 0438 515 873 Email: president@vsda.org.au
Victorian Callers Association Inc.
President: Janice Alexander Ph: 03 9872 5399 Email: janice.alexander.sd@gmail.com
Round Dance Association of Victoria Inc.
President: Alison Tuddenham Ph: 0425 756 414 Email: pandarounds@gmail.com
| DAY | AREA | CLUB | LEVEL | CALLER / CUER | PHONE |
|---|---|---|---|---|---|
| MONDAY | Berwick | True Blue Squares | P | Tony Bowring | 0408 340 990 |
| Heatherton | Harlequin Rounds | R II - IV | Coral Wegmann | 0407 814 686 | |
| Mornington | Australiana Mondays | MS, P, R | Jaden Frigo | 0400 878 259 | |
| Werribee | Kintyre | R II - IV+ | Carol Simondson | 0400 354 445 | |
| Werribee | Crossroads | MS, P | Howard Cockburn | 0417 025 828 | |
| TUESDAY | Boronia | Panda High | R IV-VI | Contact: Phillip Poile | 0425 720 442 |
| Forest Hill | Whitehorse | MS, R, L | Janice Alexander | 03 9872 5399 | |
| Geelong | Geelong Square Dancers | B, MS, P, R | Darren Taylor | 0435 091 277 | |
| Narre Warren | Golden Squares | MS | Graham Jameson | 0427 545 802 | |
| Narre Warren | Golden Squares | MS | Charmaine Jameson | 0427 353 802 | |
| Notting Hill | Jaybee Square Wheelers | MS, R | Laurina Collyer | 0403 761 051 | |
| WEDNESDAY | Berwick | True Blue Squares | B, MS | Tony Bowring | 0408 340 990 |
| Macleod | Burra Squares | MS | Neil Wynn | 0411 735 430 | |
| Macleod | Burra Squares | MS | Jean Wynn | 0409 864 046 | |
| Mornington | Australiana Wednesdays | P | Jaden Frigo | 0400 878 259 | |
| THURSDAY | Albert Park | Southern Cross A | A1&2 | Howard Cockburn | 0417 025 828 |
| Maribyrnong | Essendon SDC | MS, P | Hosts: Ruth & John | 03 9390 8308 | |
| Maribyrnong | Essendon SDC | MS, P | Caller: Darren Taylor | 0435 091 277 | |
| Paynesville | Eastern 8's | Basic, MS | Contact: Bob Evans | 0427 267 652 | |
| Ruby (Sth Gippsland) | Australiana Sth Gippsland | L, MS | Jaden Frigo | 0400 878 259 | |
| FRIDAY | Albert Park | Southern Cross Plus | Plus | Howard Cockburn | 0417 025 828 |
| Boronia | Panda Rounds | R | Contact: Phillip Poile | 0425 720 442 | |
| Mornington | Australiana Fridays | MS, P, R | Jaden Frigo | 0400 878 259 | |
| SATURDAY | Deer Park | Chemistry Sets | MS, R | Ralph Weise | 0419 514 147 |
| Heathmont | Kaleidoscope | MS - 1st & 3rd, P - 5th | Janice Alexander | 03 9872 5399 | |
| SUNDAY | Darnum | The County Hoedown Club | L, MS, R | Caller/Cuer: Janet Cook | 0419 363 614 |
L = Learners, B = Basic, MS = Mainstream, P = Plus, A = Advanced, R = Rounds
For more information – www.vsda.asn.au or www.rounddanceassociationvictoria.org.au
Updated March 2025 – [Download a Pdf Copy]