Convention Merchandise
Australian National Square Dance Convention Merchandise is handled by the National Square Dance Society of Australia Inc
Replacement Convention Traveller Badges & Year Pins Badges are available for purchase at our booth at all Australian National Square Dance Conventions or are available to purchase here.
Images are not actual size and are for illistration purposes only
NB: All prices are Plus Postage if required
Badges
Traveller Badge - Platypus
$6.50 ea
Traveller Badge - Kangaroo
$6.50 ea
Traveller Badge - Koala
$6.50 ea
Year Pins
$3.00 ea
Please note: Not all years are available.
Send you queries to our Merchandise Officer by using the form below
| Year | Pin | Number | PRICE | City | State |
|---|---|---|---|---|---|
| 1960 | 1 | Sold Out | Canberra | ACT | |
| 1961 | 2 | Sold Out | Sydney | NSW | |
| 1962 | 3 | Sold Out | Brisbane | QLD | |
| 1963 | 4 | Sold Out | Newcastle | NSW | |
| 1964 | 5 | Sold Out | Melbourne | VIC | |
| 1965 | 6 | Sold Out | Sydney | NSW | |
| 1966 | 7 | Sold Out | Adelaide | SA | |
| 1967 | 8 | Sold Out | Brisbane | QLD | |
| 1968 | 9 | $3.00 | Newcastle | NSW | |
| 1969 | 10 | $3.00 | Melbourne | VIC | |
| 1970 | 11 | $3.00 | Sydney | NSW | |
| 1971 | 12 | $3.00 | Perth | WA | |
| 1972 | 13 | $3.00 | Brisbane | QLD | |
| 1973 | 14 | $3.00 | Newcastle | NSW | |
| 1974 | 15 | $3.00 | Adelaide | SA | |
| 1975 | 16 | $3.00 | Melbourne | VIC | |
| 1976 | 17 | $3.00 | Hobart | TAS | |
| 1977 | 18 | $3.00 | Sydney | NSW | |
| 1978 | 19 | $3.00 | Perth | WA | |
| 1979 | 20 | $3.00 | Brisbane | QLD | |
| 1980 | 21 | $3.00 | Adelaide | SA | |
| 1981 | 22 | $3.00 | Launceston | TAS | |
| 1982 | 23 | $3.00 | Brisbane | QLD | |
| 1983 | 24 | $3.00 | Melbourne | VIC | |
| 1984 | 25 | $3.00 | Canberra | ACT | |
| 1985 | 26 | Sold Out | Perth | WA | |
| 1986 | 27 | $3.00 | Adelaide | SA | |
| 1987 | 28 | $3.00 | Geelong | VIC | |
| 1988 | 29 | $3.00 | Sydney | NSW | |
| 1989 | 30 | $3.00 | Hobart | TAS | |
| 1990 | 31 | $3.00 | Brisbane | QLD | |
| 1991 | 32 | $3.00 | Melbourne | VIC | |
| 1992 | 33 | $3.00 | Adelaide | SA | |
| 1993 | 34 | $3.00 | Perth | WA | |
| 1994 | 35 | $3.00 | Canberra | ACT | |
| 1995 | 36 | $3.00 | Sydney | NSW | |
| 1996 | 37 | $3.00 | Launceston | TAS | |
| 1997 | 38 | $3.00 | Newcastle | NSW | |
| 1998 | 39 | $3.00 | Adelaide | SA | |
| 1999 | 40 | $3.00 | Brisbane | QLD | |
| 2000 | 41 | $3.00 | Geelong | VIC | |
| 2001 | 42 | $3.00 | Tamworth | NSW | |
| 2002 | 43 | $3.00 | Mandurah | WA | |
| 2003 | 44 | $3.00 | Caloundra | QLD | |
| 2004 | 45 | $3.00 | Hobart | TAS | |
| 2005 | 46 | $3.00 | Warrnambool | VIC | |
| 2006 | 47 | $3.00 | Niagara Park | NSW | |
| 2007 | 48 | $3.00 | Adelaide | SA | |
| 2008 | 49 | $3.00 | Brisbane | QLD | |
| 2009 | 50 | $3.00 | Perth | WA | |
| 2010 | 51 | $3.00 | Wodonga | VIC | |
| 2011 | 52 | $3.00 | Darwin | NT | |
| 2012 | 53 | $3.00 | Hobart | TAS | |
| 2013 | 54 | $3.00 | Niagara Park | NSW | |
| 2014 | 55 | $3.00 | Canberra | ACT | |
| 2015 | 56 | $3.00 | Adelaide | SA | |
| 2016 | 57 | $3.00 | Buderim | QLD | |
| 2017 | 58 | $3.00 | Bendigo | VIC | |
| 2018 | 59 | $3.00 | Perth | WA | |
| 2019 | 60 | $3.00 | Deloraine | TAS | |
| 2020 | 61 | No Convention Held (Covid) | Katoomba | NSW | |
| 2021** | " " | No Convention Held (Covid) | Postponded Until 2024 | NT | |
| 2022 | 62 | $3.00 | Goulburn | NSW | |
| 2023 | 63 | $3.00 | Adelaide | SA | |
| 2024 | 64 | $3.00 | Darwin | NT | |
| 2025 | 65 | $3.00 | Morayfield | QLD |
To Order Online
Download our Merchandise order form, Fill it out and attach it and your remittance advice to the submission form below
Currently we can only accept payment by cash at all National Conventions or by Direct Deposit for online purchases.
Our
details for Direct Deposit are:
Bank: Westpac Name: National Square Dance Society of Australia Inc
BSB: 035 236 ACCOUNT No: 132691